Online
Since 3w 2d 17hr 41min ago
99.9839%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
| Monitored since: | 17th of July 2026 |
| Last overall check: | 37sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 99.9213% (99.9213%) |
| 2026 uptime: | 99.9839% (99.9839%) |
| Total uptime: | 99.9839% (99.9839%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Amsterdam | loading... | 24ms | 6sec ago |
| Frankfurt | loading... | 25ms | 1min ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Tokyo | loading... | 329ms | 8sec ago |
| Mumbai | loading... | 198ms | 14sec ago |
Recent Uptime
| 4th Nov | 5th Nov | 6th Nov | 7th Nov | 8th Nov | 9th Nov | 10th Nov |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time
